Usage Statistics for hotelsgroup.az

Summary Period: May 2020
Generated 01-Jun-2020 08:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 1022
Total Files 268
Total Pages 592
Total Visits 323
Total KBytes 440
Total Unique Sites 286
Total Unique URLs 45
Total Unique Referrers 7
Total Unique User Agents 49
. Avg Max
Hits per Hour 1 150
Hits per Day 32 175
Files per Day 8 42
Pages per Day 19 115
Sites per Day 9 38
Visits per Day 10 18
KBytes per Day 14 78
Hits by Response Code
Code 200 - OK 26.22% 268
Code 304 - Not Modified 1.27% 13
Code 403 - Forbidden 1.86% 19
Code 404 - Not Found 33.76% 345
Code 406 - Not Acceptable 33.95% 347
Code 409 - Conflict 2.94% 30

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 25 2.45% 8 2.99% 15 2.53% 12 3.72% 17 5.94% 12 2.62%
2 32 3.13% 7 2.61% 23 3.89% 16 4.95% 16 5.59% 12 2.68%
3 16 1.57% 5 1.87% 10 1.69% 7 2.17% 9 3.15% 7 1.55%
4 23 2.25% 6 2.24% 14 2.36% 10 3.10% 9 3.15% 9 2.03%
5 19 1.86% 8 2.99% 13 2.20% 9 2.79% 9 3.15% 12 2.75%
6 25 2.45% 7 2.61% 15 2.53% 11 3.41% 13 4.55% 9 2.09%
7 22 2.15% 7 2.61% 15 2.53% 11 3.41% 10 3.50% 9 2.16%
8 29 2.84% 16 5.97% 14 2.36% 11 3.41% 13 4.55% 14 3.16%
9 35 3.42% 14 5.22% 17 2.87% 10 3.10% 13 4.55% 13 2.98%
10 28 2.74% 13 4.85% 13 2.20% 8 2.48% 9 3.15% 8 1.91%
11 29 2.84% 16 5.97% 12 2.03% 9 2.79% 13 4.55% 10 2.35%
12 65 6.36% 42 15.67% 22 3.72% 15 4.64% 25 8.74% 18 4.16%
13 28 2.74% 9 3.36% 18 3.04% 12 3.72% 13 4.55% 16 3.64%
14 15 1.47% 4 1.49% 9 1.52% 6 1.86% 7 2.45% 7 1.54%
15 23 2.25% 7 2.61% 14 2.36% 9 2.79% 10 3.50% 8 1.79%
16 28 2.74% 10 3.73% 17 2.87% 12 3.72% 13 4.55% 17 3.89%
17 22 2.15% 5 1.87% 12 2.03% 8 2.48% 9 3.15% 9 2.08%
18 175 17.12% 5 1.87% 115 19.43% 12 3.72% 20 6.99% 78 17.64%
19 57 5.58% 10 3.73% 48 8.11% 13 4.02% 12 4.20% 29 6.64%
20 37 3.62% 9 3.36% 26 4.39% 18 5.57% 18 6.29% 15 3.41%
21 30 2.94% 9 3.36% 16 2.70% 11 3.41% 14 4.90% 17 3.96%
22 21 2.05% 4 1.49% 13 2.20% 9 2.79% 11 3.85% 7 1.63%
23 16 1.57% 3 1.12% 10 1.69% 7 2.17% 8 2.80% 6 1.43%
24 21 2.05% 6 2.24% 12 2.03% 9 2.79% 11 3.85% 11 2.47%
25 19 1.86% 4 1.49% 11 1.86% 7 2.17% 9 3.15% 7 1.57%
26 23 2.25% 6 2.24% 14 2.36% 11 3.41% 14 4.90% 10 2.24%
27 16 1.57% 4 1.49% 10 1.69% 7 2.17% 8 2.80% 8 1.71%
28 50 4.89% 4 1.49% 12 2.03% 8 2.48% 38 13.29% 28 6.31%
29 24 2.35% 10 3.73% 17 2.87% 13 4.02% 11 3.85% 11 2.53%
30 40 3.91% 6 2.24% 22 3.72% 14 4.33% 15 5.24% 14 3.08%
31 29 2.84% 4 1.49% 13 2.20% 8 2.48% 12 4.20% 9 1.98%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 19.28% 1 40 14.93% 3 111 18.75% 2 76 17.22%
1 0 14 1.37% 0 9 3.36% 0 11 1.86% 0 9 2.01%
2 0 7 0.68% 0 2 0.75% 0 3 0.51% 0 4 0.80%
3 1 45 4.40% 0 6 2.24% 0 11 1.86% 1 26 5.95%
4 0 18 1.76% 0 3 1.12% 0 5 0.84% 0 9 2.06%
5 0 23 2.25% 0 9 3.36% 0 15 2.53% 0 9 2.10%
6 1 50 4.89% 0 8 2.99% 1 32 5.41% 1 16 3.70%
7 1 31 3.03% 0 4 1.49% 0 16 2.70% 0 9 1.98%
8 1 51 4.99% 0 29 10.82% 1 38 6.42% 1 22 4.95%
9 1 52 5.09% 0 10 3.73% 0 26 4.39% 1 21 4.80%
10 2 77 7.53% 1 35 13.06% 2 70 11.82% 2 72 16.45%
11 1 31 3.03% 0 5 1.87% 0 14 2.36% 0 13 3.01%
12 1 31 3.03% 0 3 1.12% 0 16 2.70% 0 9 1.99%
13 1 32 3.13% 0 7 2.61% 0 17 2.87% 1 16 3.57%
14 1 34 3.33% 0 6 2.24% 0 22 3.72% 0 11 2.49%
15 1 33 3.23% 0 7 2.61% 0 19 3.21% 0 11 2.44%
16 1 35 3.42% 0 5 1.87% 0 17 2.87% 0 10 2.33%
17 1 35 3.42% 0 6 2.24% 0 21 3.55% 0 12 2.67%
18 1 50 4.89% 0 5 1.87% 1 41 6.93% 1 22 5.04%
19 1 33 3.23% 0 11 4.10% 0 20 3.38% 0 15 3.39%
20 0 28 2.74% 0 8 2.99% 0 15 2.53% 0 10 2.25%
21 0 19 1.86% 0 2 0.75% 0 10 1.69% 0 5 1.10%
22 1 56 5.48% 1 35 13.06% 0 21 3.55% 1 19 4.32%
23 1 40 3.91% 0 13 4.85% 0 21 3.55% 0 15 3.38%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 210 20.55% 164 37.26% /
2 4 0.39% 0 0.08% /.well-known/acme-challenge/05XfQPyflHBr9dBOAaDYIM9CxG0y-yZZT9-e3Vv12vA
3 4 0.39% 0 0.08% /.well-known/acme-challenge/4-bjoFYAiek1kT5TD2KfqnQZbrRMpJoI38_s0AbJNsY
4 4 0.39% 0 0.08% /.well-known/acme-challenge/515vTFGC1LvwJlPGew2vB2PbbkydsFy8TpvwUZH63pw
5 4 0.39% 0 0.08% /.well-known/acme-challenge/AiPaTmbx3-21KW1FxX-enfKR-3GZHSFZdd5p-Yl5rt0
6 4 0.39% 0 0.08% /.well-known/acme-challenge/C67vonQOeBsU9m7fwgd7y8SK3wdK4YViuiwmy0glkm0
7 4 0.39% 0 0.08% /.well-known/acme-challenge/NeuS1Nm-0jeuEoV8pR8VuyXPdGxunaNVy7m3r--msAk
8 4 0.39% 0 0.08% /.well-known/acme-challenge/TIEdnaNqzfbj9NMopJhTsJgPBCNqlMaTkD2w7_3pj1Y
9 4 0.39% 0 0.08% /.well-known/acme-challenge/hw65CZul8Fp7yjnFZaLyiF4SsibPppS3Vs2J4PrfpUM
10 4 0.39% 0 0.08% /.well-known/acme-challenge/pGxFQo4ehqA1eWeKsDT9AmkkGcraI0-Q12MY0ThAOks
11 1 0.10% 0 0.01% /.well-known/acme-challenge/-49JZKKRGJB7RK_EY315D05DJNOK67WZ
12 1 0.10% 0 0.01% /.well-known/acme-challenge/01LPCZIYF0WC3ZHV7V768IS6H_1TS5N3
13 1 0.10% 0 0.01% /.well-known/acme-challenge/08G9151QFZN_053-JMPIS8G7XS1HOIK9
14 1 0.10% 0 0.01% /.well-known/acme-challenge/0I3H1DEUB29X-7-_R2VPRZ_2R_6F7JPI
15 1 0.10% 0 0.01% /.well-known/acme-challenge/1BIDJH766VNB-OZLH01A3I734U041UZK
16 1 0.10% 0 0.01% /.well-known/acme-challenge/22F5SBP1MXYC2KEMJIBCN2_JJ8AT0IWU
17 1 0.10% 0 0.01% /.well-known/acme-challenge/2UWXPC2G1LRQRTEIQNMH66-5KJZ2TLBA
18 1 0.10% 0 0.01% /.well-known/acme-challenge/57JB2O4T5YUI5-6UHOUQQKUTWHVSSUVT
19 1 0.10% 0 0.01% /.well-known/acme-challenge/59_2HJYF__MKQ975GIN5PO96FT2N2LDD
20 1 0.10% 0 0.01% /.well-known/acme-challenge/5BPG917DHK1JYM8NUT0P3V8ZD_ZJA5-Y
21 1 0.10% 0 0.01% /.well-known/acme-challenge/5D2BXWWXJMR-R8RJ9Q3E4YLNNLWAW1YO
22 1 0.10% 0 0.01% /.well-known/acme-challenge/6QC0G-8EY4Y3F3DVKDOIDZBYA3_P812L
23 1 0.10% 0 0.01% /.well-known/acme-challenge/8U6EWF4UWMAANJLAR3DNOEW_4YJJF2JY
24 1 0.10% 0 0.01% /.well-known/acme-challenge/93GFXR0RA0-Z9-XK3VVB1TYBNS7PJXV0
25 1 0.10% 0 0.01% /.well-known/acme-challenge/AKP_AW9_391BBMS3EERT28-OJN1FRD57
26 1 0.10% 0 0.01% /.well-known/acme-challenge/GJT09YWPO-TJHI3_DV_S5RI9VRRDHBSY
27 1 0.10% 0 0.01% /.well-known/acme-challenge/GPCNPVW9LGTHGINLOU556FRFX73AZV2F
28 1 0.10% 0 0.01% /.well-known/acme-challenge/GZRL-CJQXDAYWQ_DYJXFNJOIAE2L0X_F
29 1 0.10% 0 0.01% /.well-known/acme-challenge/KDY7KNFPU47USWQ7R_SXD5YWP4I7FXUX
30 1 0.10% 0 0.01% /.well-known/acme-challenge/MFK3IB5SYGKCA-YANE7MFJLT35ZF-BEH

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 210 20.55% 164 37.26% /
2 1 0.10% 3 0.62% /favicon.ico
3 4 0.39% 0 0.08% /.well-known/acme-challenge/05XfQPyflHBr9dBOAaDYIM9CxG0y-yZZT9-e3Vv12vA
4 4 0.39% 0 0.08% /.well-known/acme-challenge/4-bjoFYAiek1kT5TD2KfqnQZbrRMpJoI38_s0AbJNsY
5 4 0.39% 0 0.08% /.well-known/acme-challenge/515vTFGC1LvwJlPGew2vB2PbbkydsFy8TpvwUZH63pw
6 4 0.39% 0 0.08% /.well-known/acme-challenge/AiPaTmbx3-21KW1FxX-enfKR-3GZHSFZdd5p-Yl5rt0
7 4 0.39% 0 0.08% /.well-known/acme-challenge/C67vonQOeBsU9m7fwgd7y8SK3wdK4YViuiwmy0glkm0
8 4 0.39% 0 0.08% /.well-known/acme-challenge/NeuS1Nm-0jeuEoV8pR8VuyXPdGxunaNVy7m3r--msAk
9 4 0.39% 0 0.08% /.well-known/acme-challenge/TIEdnaNqzfbj9NMopJhTsJgPBCNqlMaTkD2w7_3pj1Y
10 4 0.39% 0 0.08% /.well-known/acme-challenge/hw65CZul8Fp7yjnFZaLyiF4SsibPppS3Vs2J4PrfpUM

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 210 20.55% 288 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 210 20.55% 252 100.00% /

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 62 6.07% 31 11.57% 68 15.43% 31 9.60% placeholder.sitelock.com
2 58 5.68% 58 21.64% 4 0.95% 0 0.00% 192-185-21-115.unifiedlayer.com
3 54 5.28% 0 0.00% 24 5.54% 2 0.62% no-reverse-dns-configured.com
4 37 3.62% 0 0.00% 16 3.71% 1 0.31% scanner21.openportstats.com
5 34 3.33% 2 0.75% 14 3.28% 2 0.62% 94.102.49.123
6 32 3.13% 0 0.00% 7 1.60% 8 2.48% 121.91.229.35.bc.googleusercontent.com
7 31 3.03% 2 0.75% 14 3.22% 2 0.62% ip9.ip-51-89-201.eu
8 28 2.74% 16 5.97% 14 3.12% 17 5.26% crawl-66-249-73-41.googlebot.com
9 28 2.74% 1 0.37% 12 2.77% 2 0.62% group-ib.com
10 27 2.64% 15 5.60% 10 2.38% 22 6.81% crawl-66-249-73-45.googlebot.com
11 26 2.54% 11 4.10% 11 2.50% 15 4.64% crawl-66-249-73-43.googlebot.com
12 19 1.86% 19 7.09% 10 2.37% 19 5.88% ec2-34-233-170-90.compute-1.amazonaws.com
13 8 0.78% 0 0.00% 2 0.40% 2 0.62% 109.192.75.34.bc.googleusercontent.com
14 8 0.78% 0 0.00% 4 0.88% 1 0.31% 188.170.75.235
15 8 0.78% 0 0.00% 2 0.40% 2 0.62% 196.70.75.34.bc.googleusercontent.com
16 8 0.78% 0 0.00% 2 0.40% 2 0.62% 23.191.196.104.bc.googleusercontent.com
17 8 0.78% 0 0.00% 2 0.40% 2 0.62% 62.29.231.35.bc.googleusercontent.com
18 8 0.78% 0 0.00% 2 0.40% 2 0.62% 77.196.243.35.bc.googleusercontent.com
19 8 0.78% 0 0.00% 2 0.57% 1 0.31% 83.149.44.84
20 8 0.78% 0 0.00% 2 0.40% 2 0.62% 90.56.196.35.bc.googleusercontent.com
21 7 0.68% 0 0.00% 2 0.47% 1 0.31% 213.27.7.139
22 6 0.59% 1 0.37% 5 1.15% 1 0.31% 129.213.147.137
23 6 0.59% 1 0.37% 5 1.15% 1 0.31% 129.213.84.212
24 6 0.59% 1 0.37% 5 1.15% 1 0.31% 182.92.77.185
25 6 0.59% 0 0.00% 2 0.47% 2 0.62% 194.61.54.101
26 6 0.59% 1 0.37% 5 1.15% 1 0.31% euve78569.serverprofi24.net
27 5 0.49% 0 0.00% 2 0.51% 0 0.00% 192.36.71.133
28 4 0.39% 0 0.00% 1 0.20% 1 0.31% 103.38.196.35.bc.googleusercontent.com
29 4 0.39% 0 0.00% 1 0.20% 1 0.31% 106.147.75.34.bc.googleusercontent.com
30 4 0.39% 0 0.00% 1 0.20% 1 0.31% 11.115.185.35.bc.googleusercontent.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 6.07% 31 11.57% 68 15.43% 31 9.60% placeholder.sitelock.com
2 54 5.28% 0 0.00% 24 5.54% 2 0.62% no-reverse-dns-configured.com
3 37 3.62% 0 0.00% 16 3.71% 1 0.31% scanner21.openportstats.com
4 34 3.33% 2 0.75% 14 3.28% 2 0.62% 94.102.49.123
5 31 3.03% 2 0.75% 14 3.22% 2 0.62% ip9.ip-51-89-201.eu
6 28 2.74% 16 5.97% 14 3.12% 17 5.26% crawl-66-249-73-41.googlebot.com
7 28 2.74% 1 0.37% 12 2.77% 2 0.62% group-ib.com
8 26 2.54% 11 4.10% 11 2.50% 15 4.64% crawl-66-249-73-43.googlebot.com
9 27 2.64% 15 5.60% 10 2.38% 22 6.81% crawl-66-249-73-45.googlebot.com
10 19 1.86% 19 7.09% 10 2.37% 19 5.88% ec2-34-233-170-90.compute-1.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 943 92.27% - (Direct Request)
2 62 6.07% http://www.google.com/url
3 7 0.68% http://hotelsgroup.az/wp-login.php
4 6 0.59% http://hotelsgroup.az/administrator/
5 2 0.20% http://hotelsgroup.az/wordpress/wp-login.php
6 1 0.10% http://hotelsgroup.az/blog/wp-login.php
7 1 0.10% http://hotelsgroup.az/wp/wp-login.php

Top 15 of 49 Total User Agents
# Hits User Agent
1 318 31.12% ZoominfoBot (zoominfobot at zoominfo dot com)
2 194 18.98% Go-http-client/1.1
3 62 6.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 58 5.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 46 4.50% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 36 3.52% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 34 3.33% Cpanel-HTTP-Client/1.0
8 31 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 30 2.94% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 28 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 25 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 21 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 20 1.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 13 1.27% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 10 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for May 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 754 73.78% 220 82.09% 302 68.73% Commercial (com)
2 144 14.09% 18 6.72% 76 17.20% Unresolved/Unknown
3 56 5.48% 19 7.09% 31 7.13% Network (net)
4 44 4.31% 3 1.12% 17 3.92% European Union
5 6 0.59% 3 1.12% 2 0.49% Non-Profit (org)
6 4 0.39% 2 0.75% 3 0.70% Italy
7 3 0.29% 1 0.37% 1 0.19% Germany
8 2 0.20% 0 0.00% 1 0.27% Educational (edu)
9 2 0.20% 1 0.37% 2 0.50% Brazil
10 2 0.20% 0 0.00% 0 0.07% France
11 1 0.10% 0 0.00% 1 0.17% Denmark
12 1 0.10% 1 0.37% 1 0.33% Spain
13 1 0.10% 0 0.00% 1 0.17% Hungary
14 1 0.10% 0 0.00% 0 0.05% Paraguay
15 1 0.10% 0 0.00% 0 0.10% United States


Generated by Webalizer Version 2.23