Usage Statistics for hotelsgroup.az

Summary Period: June 2020
Generated 01-Jul-2020 08:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 714
Total Files 160
Total Pages 464
Total Visits 249
Total KBytes 341
Total Unique Sites 193
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 35
Hits per Day 23 53
Files per Day 5 10
Pages per Day 15 44
Sites per Day 6 15
Visits per Day 8 13
KBytes per Day 11 28
Hits by Response Code
Code 200 - OK 22.41% 160
Code 304 - Not Modified 1.26% 9
Code 403 - Forbidden 3.78% 27
Code 404 - Not Found 29.13% 208
Code 406 - Not Acceptable 42.02% 300
Code 409 - Conflict 1.40% 10

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 19 2.66% 5 3.12% 11 2.37% 8 3.21% 9 4.66% 9 2.51%
2 21 2.94% 7 4.38% 12 2.59% 9 3.61% 12 6.22% 11 3.14%
3 37 5.18% 3 1.88% 11 2.37% 7 2.81% 8 4.15% 9 2.72%
4 22 3.08% 4 2.50% 10 2.16% 6 2.41% 10 5.18% 22 6.56%
5 25 3.50% 9 5.62% 15 3.23% 12 4.82% 15 7.77% 14 4.14%
6 20 2.80% 6 3.75% 11 2.37% 8 3.21% 13 6.74% 11 3.26%
7 27 3.78% 6 3.75% 17 3.66% 13 5.22% 13 6.74% 11 3.23%
8 17 2.38% 2 1.25% 9 1.94% 6 2.41% 8 4.15% 5 1.60%
9 51 7.14% 10 6.25% 44 9.48% 12 4.82% 11 5.70% 28 8.08%
10 13 1.82% 3 1.88% 8 1.72% 5 2.01% 5 2.59% 6 1.70%
11 49 6.86% 7 4.38% 43 9.27% 11 4.42% 10 5.18% 24 6.90%
12 14 1.96% 5 3.12% 10 2.16% 7 2.81% 7 3.63% 7 2.07%
13 15 2.10% 5 3.12% 10 2.16% 7 2.81% 6 3.11% 8 2.47%
14 22 3.08% 5 3.12% 11 2.37% 8 3.21% 14 7.25% 9 2.61%
15 15 2.10% 4 2.50% 9 1.94% 6 2.41% 7 3.63% 6 1.84%
16 31 4.34% 9 5.62% 18 3.88% 12 4.82% 13 6.74% 15 4.37%
17 18 2.52% 3 1.88% 11 2.37% 7 2.81% 8 4.15% 6 1.87%
18 15 2.10% 5 3.12% 10 2.16% 7 2.81% 7 3.63% 8 2.47%
19 15 2.10% 5 3.12% 11 2.37% 7 2.81% 7 3.63% 6 1.80%
20 16 2.24% 5 3.12% 11 2.37% 8 3.21% 9 4.66% 8 2.47%
21 22 3.08% 6 3.75% 12 2.59% 9 3.61% 12 6.22% 13 3.67%
22 21 2.94% 4 2.50% 8 1.72% 6 2.41% 8 4.15% 7 2.16%
23 53 7.42% 8 5.00% 44 9.48% 11 4.42% 12 6.22% 25 7.33%
24 17 2.38% 2 1.25% 10 2.16% 6 2.41% 7 3.63% 6 1.71%
25 19 2.66% 6 3.75% 11 2.37% 8 3.21% 11 5.70% 8 2.25%
26 17 2.38% 4 2.50% 13 2.80% 10 4.02% 10 5.18% 9 2.71%
27 24 3.36% 6 3.75% 15 3.23% 11 4.42% 9 4.66% 13 3.82%
28 53 7.42% 4 2.50% 40 8.62% 7 2.81% 11 5.70% 21 6.23%
29 12 1.68% 5 3.12% 9 1.94% 7 2.81% 7 3.63% 7 1.95%
30 14 1.96% 7 4.38% 10 2.16% 8 3.21% 9 4.66% 8 2.33%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.52% 0 5 3.12% 0 10 2.16% 0 9 2.63%
1 0 10 1.40% 0 5 3.12% 0 6 1.29% 0 7 1.94%
2 0 6 0.84% 0 4 2.50% 0 5 1.08% 0 4 1.31%
3 0 17 2.38% 0 5 3.12% 0 7 1.51% 0 8 2.30%
4 0 14 1.96% 0 4 2.50% 0 5 1.08% 0 8 2.26%
5 0 17 2.38% 0 7 4.38% 0 9 1.94% 1 23 6.68%
6 0 8 1.12% 0 3 1.88% 0 5 1.08% 0 3 0.98%
7 0 12 1.68% 0 5 3.12% 0 8 1.72% 0 6 1.86%
8 1 50 7.00% 1 32 20.00% 1 39 8.41% 1 24 7.10%
9 1 31 4.34% 0 7 4.38% 0 17 3.66% 0 11 3.27%
10 3 115 16.11% 1 33 20.62% 3 99 21.34% 3 86 25.36%
11 1 52 7.28% 0 6 3.75% 1 43 9.27% 1 22 6.43%
12 0 26 3.64% 0 2 1.25% 0 14 3.02% 0 8 2.25%
13 0 28 3.92% 0 1 0.62% 0 13 2.80% 0 7 2.17%
14 0 15 2.10% 0 4 2.50% 0 9 1.94% 0 5 1.56%
15 1 30 4.20% 0 6 3.75% 0 15 3.23% 0 13 3.83%
16 0 25 3.50% 0 4 2.50% 0 13 2.80% 0 10 2.91%
17 0 25 3.50% 0 2 1.25% 0 13 2.80% 0 8 2.34%
18 2 68 9.52% 0 8 5.00% 1 51 10.99% 1 27 8.01%
19 0 21 2.94% 0 5 3.12% 0 13 2.80% 0 9 2.65%
20 2 70 9.80% 0 5 3.12% 1 41 8.84% 1 24 7.16%
21 0 25 3.50% 0 4 2.50% 0 13 2.80% 0 9 2.58%
22 0 26 3.64% 0 2 1.25% 0 13 2.80% 0 6 1.85%
23 0 5 0.70% 0 1 0.62% 0 3 0.65% 0 2 0.57%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 166 23.25% 146 42.96% /
2 2 0.28% 5 1.59% /favicon.ico
3 1 0.14% 13 3.89% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 166 23.25% 146 42.96% /
2 1 0.14% 13 3.89% /webmail
3 2 0.28% 5 1.59% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 166 23.25% 234 99.57% /
2 1 0.14% 1 0.43% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 166 23.25% 199 99.50% /
2 1 0.14% 1 0.50% /webmail

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 62 8.68% 4 2.50% 28 8.32% 4 1.61% ip9.ip-51-89-201.eu
2 60 8.40% 30 18.75% 66 19.28% 30 12.05% placeholder.sitelock.com
3 31 4.34% 2 1.25% 14 4.16% 2 0.80% 175.238.105.34.bc.googleusercontent.com
4 31 4.34% 2 1.25% 14 4.16% 2 0.80% 192.251.225.35.bc.googleusercontent.com
5 22 3.08% 0 0.00% 3 0.87% 1 0.40% 52.158.249.163
6 20 2.80% 0 0.00% 4 1.30% 5 2.01% 103.38.196.35.bc.googleusercontent.com
7 16 2.24% 0 0.00% 4 1.04% 4 1.61% 121.91.229.35.bc.googleusercontent.com
8 13 1.82% 7 4.37% 6 1.79% 8 3.21% crawl-66-249-65-71.googlebot.com
9 12 1.68% 7 4.37% 6 1.79% 7 2.81% crawl-66-249-65-69.googlebot.com
10 9 1.26% 0 0.00% 4 1.16% 5 2.01% 194.61.54.101
11 9 1.26% 5 3.12% 4 1.07% 7 2.81% crawl-66-249-65-67.googlebot.com
12 9 1.26% 2 1.25% 3 0.85% 5 2.01% crawl-66-249-73-41.googlebot.com
13 9 1.26% 5 3.12% 4 1.07% 7 2.81% crawl-66-249-73-43.googlebot.com
14 9 1.26% 0 0.00% 2 0.58% 0 0.00% lancaster.dreamhost.com
15 8 1.12% 0 0.00% 2 0.52% 2 0.80% 140.184.196.35.bc.googleusercontent.com
16 8 1.12% 0 0.00% 2 0.52% 2 0.80% 185.164.237.35.bc.googleusercontent.com
17 8 1.12% 0 0.00% 2 0.52% 2 0.80% 223.150.75.34.bc.googleusercontent.com
18 8 1.12% 0 0.00% 2 0.52% 2 0.80% 236.70.229.35.bc.googleusercontent.com
19 8 1.12% 0 0.00% 2 0.52% 2 0.80% 39.17.74.34.bc.googleusercontent.com
20 6 0.84% 2 1.25% 6 1.71% 2 0.80% ip153.ip-158-69-171.net
21 6 0.84% 0 0.00% 3 0.79% 1 0.40% li975-243.members.linode.com
22 5 0.70% 5 3.12% 7 2.14% 5 2.01% 183.136.225.46
23 4 0.56% 0 0.00% 1 0.26% 1 0.40% 0.177.75.34.bc.googleusercontent.com
24 4 0.56% 0 0.00% 1 0.26% 1 0.40% 101.33.196.35.bc.googleusercontent.com
25 4 0.56% 0 0.00% 1 0.26% 1 0.40% 102.192.75.34.bc.googleusercontent.com
26 4 0.56% 0 0.00% 1 0.26% 1 0.40% 102.38.229.35.bc.googleusercontent.com
27 4 0.56% 0 0.00% 1 0.26% 1 0.40% 106.250.74.34.bc.googleusercontent.com
28 4 0.56% 0 0.00% 1 0.26% 1 0.40% 11.115.185.35.bc.googleusercontent.com
29 4 0.56% 0 0.00% 1 0.26% 1 0.40% 112.245.75.34.bc.googleusercontent.com
30 4 0.56% 0 0.00% 1 0.26% 1 0.40% 131.29.75.34.bc.googleusercontent.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 8.40% 30 18.75% 66 19.28% 30 12.05% placeholder.sitelock.com
2 62 8.68% 4 2.50% 28 8.32% 4 1.61% ip9.ip-51-89-201.eu
3 2 0.28% 2 1.25% 16 4.69% 1 0.40% 85.132.43.59
4 31 4.34% 2 1.25% 14 4.16% 2 0.80% 175.238.105.34.bc.googleusercontent.com
5 31 4.34% 2 1.25% 14 4.16% 2 0.80% 192.251.225.35.bc.googleusercontent.com
6 5 0.70% 5 3.12% 7 2.14% 5 2.01% 183.136.225.46
7 12 1.68% 7 4.37% 6 1.79% 7 2.81% crawl-66-249-65-69.googlebot.com
8 13 1.82% 7 4.37% 6 1.79% 8 3.21% crawl-66-249-65-71.googlebot.com
9 6 0.84% 2 1.25% 6 1.71% 2 0.80% ip153.ip-158-69-171.net
10 20 2.80% 0 0.00% 4 1.30% 5 2.01% 103.38.196.35.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 649 90.90% - (Direct Request)
2 60 8.40% http://www.google.com/url
3 4 0.56% http://hotelsgroup.az/
4 1 0.14% http://hotelsgroup.az/webmail

Top 15 of 34 Total User Agents
# Hits User Agent
1 264 36.97% ZoominfoBot (zoominfobot at zoominfo dot com)
2 120 16.81% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 60 8.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4 35 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 30 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 30 4.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 25 3.50% Go-http-client/1.1
8 22 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 22 3.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 19 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 16 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 10 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10 MarketGo
13 10 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 5 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 5 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 537 75.21% 132 82.50% 246 72.16% Commercial (com)
2 79 11.06% 15 9.38% 48 13.98% Unresolved/Unknown
3 65 9.10% 4 2.50% 29 8.56% European Union
4 25 3.50% 5 3.12% 12 3.49% Network (net)
5 3 0.42% 3 1.88% 4 1.29% Netherlands
6 2 0.28% 0 0.00% 1 0.24% India
7 1 0.14% 1 0.63% 1 0.16% Germany
8 1 0.14% 0 0.00% 0 0.06% Spain
9 1 0.14% 0 0.00% 0 0.06% Indonesia


Generated by Webalizer Version 2.23