Usage Statistics for hotelsgroup.az

Summary Period: September 2020
Generated 01-Oct-2020 13:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 444
Total Files 146
Total Pages 274
Total Visits 112
Total KBytes 263
Total Unique Sites 137
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 32
Hits per Day 14 54
Files per Day 4 18
Pages per Day 9 51
Sites per Day 4 13
Visits per Day 3 8
KBytes per Day 9 78
Hits by Response Code
Code 200 - OK 32.88% 146
Code 304 - Not Modified 0.23% 1
Code 404 - Not Found 66.89% 297

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 10 2.25% 2 1.37% 5 1.82% 3 2.68% 4 2.92% 3 1.14%
2 47 10.59% 11 7.53% 40 14.60% 8 7.14% 12 8.76% 78 29.73%
3 7 1.58% 4 2.74% 4 1.46% 3 2.68% 4 2.92% 6 2.29%
4 4 0.90% 2 1.37% 2 0.73% 2 1.79% 4 2.92% 3 1.14%
5 11 2.48% 3 2.05% 3 1.09% 2 1.79% 4 2.92% 5 1.71%
6 13 2.93% 3 2.05% 5 1.82% 4 3.57% 6 4.38% 5 1.71%
7 24 5.41% 11 7.53% 11 4.01% 5 4.46% 7 5.11% 17 6.28%
8 19 4.28% 5 3.42% 5 1.82% 4 3.57% 10 7.30% 8 2.86%
9 8 1.80% 4 2.74% 4 1.46% 3 2.68% 4 2.92% 6 2.29%
10 9 2.03% 4 2.74% 4 1.46% 3 2.68% 5 3.65% 6 2.29%
11 12 2.70% 2 1.37% 5 1.82% 2 1.79% 3 2.19% 3 1.14%
12 11 2.48% 5 3.42% 5 1.82% 4 3.57% 7 5.11% 8 2.86%
13 21 4.73% 8 5.48% 10 3.65% 3 2.68% 3 2.19% 12 4.57%
14 5 1.13% 2 1.37% 2 0.73% 1 0.89% 2 1.46% 3 1.14%
15 54 12.16% 18 12.33% 51 18.61% 5 4.46% 4 2.92% 15 5.71%
16 7 1.58% 2 1.37% 3 1.09% 3 2.68% 6 4.38% 3 1.14%
17 12 2.70% 3 2.05% 3 1.09% 2 1.79% 9 6.57% 5 1.71%
18 25 5.63% 3 2.05% 15 5.47% 8 7.14% 13 9.49% 5 1.71%
19 10 2.25% 2 1.37% 6 2.19% 4 3.57% 3 2.19% 3 1.14%
20 5 1.13% 3 2.05% 3 1.09% 3 2.68% 3 2.19% 5 1.71%
21 7 1.58% 3 2.05% 5 1.82% 3 2.68% 3 2.19% 5 1.71%
22 2 0.45% 1 0.68% 2 0.73% 1 0.89% 1 0.73% 2 0.57%
23 15 3.38% 5 3.42% 7 2.55% 5 4.46% 7 5.11% 8 2.86%
24 4 0.90% 2 1.37% 2 0.73% 1 0.89% 1 0.73% 3 1.14%
25 4 0.90% 2 1.37% 2 0.73% 2 1.79% 3 2.19% 3 1.14%
26 37 8.33% 6 4.11% 35 12.77% 5 4.46% 4 2.92% 9 3.43%
27 12 2.70% 5 3.42% 5 1.82% 4 3.57% 8 5.84% 8 2.86%
28 16 3.60% 8 5.48% 9 3.28% 6 5.36% 6 4.38% 9 3.43%
29 18 4.05% 10 6.85% 10 3.65% 8 7.14% 9 6.57% 15 5.71%
30 15 3.38% 7 4.79% 11 4.01% 5 4.46% 5 3.65% 8 2.86%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4.50% 0 8 5.48% 0 13 4.74% 0 11 4.00%
1 0 7 1.58% 0 3 2.05% 0 3 1.09% 0 5 1.71%
2 1 45 10.14% 0 5 3.42% 1 36 13.14% 0 8 2.86%
3 0 9 2.03% 0 3 2.05% 0 4 1.46% 0 3 1.14%
4 0 10 2.25% 0 2 1.37% 0 4 1.46% 0 3 1.14%
5 0 29 6.53% 0 18 12.33% 0 22 8.03% 1 15 5.71%
6 0 19 4.28% 0 6 4.11% 0 9 3.28% 0 9 3.43%
7 0 14 3.15% 0 10 6.85% 0 10 3.65% 3 77 29.16%
8 0 3 0.68% 0 2 1.37% 0 2 0.73% 0 3 1.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 9 2.03% 0 4 2.74% 0 5 1.82% 0 6 2.29%
11 0 7 1.58% 0 5 3.42% 0 5 1.82% 0 8 2.86%
12 0 9 2.03% 0 3 2.05% 0 5 1.82% 0 5 1.71%
13 0 25 5.63% 0 13 8.90% 0 13 4.74% 1 17 6.28%
14 1 45 10.14% 0 8 5.48% 1 37 13.50% 0 12 4.57%
15 0 8 1.80% 0 4 2.74% 0 4 1.46% 0 6 2.29%
16 0 23 5.18% 0 8 5.48% 0 10 3.65% 0 12 4.57%
17 0 5 1.13% 0 2 1.37% 0 2 0.73% 0 3 1.14%
18 0 12 2.70% 0 7 4.79% 0 7 2.55% 0 11 4.00%
19 0 19 4.28% 0 9 6.16% 0 9 3.28% 0 14 5.14%
20 0 19 4.28% 0 7 4.79% 0 7 2.55% 0 11 4.00%
21 1 41 9.23% 0 5 3.42% 0 22 8.03% 0 8 2.86%
22 1 50 11.26% 0 9 6.16% 1 39 14.23% 0 14 5.14%
23 0 16 3.60% 0 5 3.42% 0 6 2.19% 0 8 2.86%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 144 32.43% 197 74.84% /
2 3 0.68% 66 25.16% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 144 32.43% 197 74.84% /
2 3 0.68% 66 25.16% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 144 32.43% 97 98.98% /
2 3 0.68% 1 1.02% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 144 32.43% 91 98.91% /
2 3 0.68% 1 1.09% /cpanel

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 31 6.98% 2 1.37% 3 1.14% 2 1.79% 133.241.67.34.bc.googleusercontent.com
2 31 6.98% 2 1.37% 3 1.14% 2 1.79% 205.87.66.34.bc.googleusercontent.com
3 31 6.98% 2 1.37% 3 1.14% 2 1.79% 98.189.68.34.bc.googleusercontent.com
4 18 4.05% 13 8.90% 8 2.86% 1 0.89% ec2-54-178-49-232.ap-northeast-1.compute.amazonaws.com
5 16 3.60% 5 3.42% 8 2.86% 1 0.89% 87.106.169.228
6 12 2.70% 0 0.00% 0 0.00% 2 1.79% ns560073.ip-192-99-0.net
7 8 1.80% 4 2.74% 6 2.29% 2 1.79% 103.38.196.35.bc.googleusercontent.com
8 8 1.80% 4 2.74% 6 2.29% 2 1.79% 180.236.231.35.bc.googleusercontent.com
9 8 1.80% 0 0.00% 0 0.00% 0 0.00% 185.234.216.28
10 8 1.80% 0 0.00% 0 0.00% 0 0.00% 193.169.254.93
11 8 1.80% 2 1.37% 3 1.14% 1 0.89% a2e9a.netcup.net
12 8 1.80% 0 0.00% 0 0.00% 1 0.89% broadband-46-242-15-9.ip.moscow.rt.ru
13 7 1.58% 5 3.42% 8 2.86% 1 0.89% 27.115.124.75
14 7 1.58% 2 1.37% 2 0.57% 1 0.89% dmg.domengiood.ru
15 6 1.35% 0 0.00% 0 0.00% 1 0.89% 203.223.190.10
16 6 1.35% 6 4.11% 9 3.43% 6 5.36% ec2-3-81-245-94.compute-1.amazonaws.com
17 6 1.35% 0 0.00% 0 0.00% 1 0.89% lfbn-nan-1-1837-25.w90-104.abo.wanadoo.fr
18 5 1.13% 1 0.68% 2 0.57% 1 0.89% 27.115.124.74
19 5 1.13% 2 1.37% 3 1.14% 1 0.89% 27.115.124.9
20 4 0.90% 2 1.37% 3 1.14% 1 0.89% 1.59.75.34.bc.googleusercontent.com
21 4 0.90% 2 1.37% 3 1.14% 1 0.89% 121.91.229.35.bc.googleusercontent.com
22 4 0.90% 2 1.37% 3 1.14% 1 0.89% 124.117.229.35.bc.googleusercontent.com
23 4 0.90% 2 1.37% 3 1.14% 1 0.89% 135.178.73.34.bc.googleusercontent.com
24 4 0.90% 2 1.37% 3 1.14% 1 0.89% 136.236.243.35.bc.googleusercontent.com
25 4 0.90% 2 1.37% 3 1.14% 1 0.89% 136.62.75.34.bc.googleusercontent.com
26 4 0.90% 2 1.37% 3 1.14% 1 0.89% 150.68.75.34.bc.googleusercontent.com
27 4 0.90% 2 1.37% 3 1.14% 1 0.89% 152.75.237.35.bc.googleusercontent.com
28 4 0.90% 1 0.68% 2 0.57% 1 0.89% 188.253.238.231
29 4 0.90% 2 1.37% 3 1.14% 1 0.89% 197.186.75.34.bc.googleusercontent.com
30 4 0.90% 2 1.37% 3 1.14% 1 0.89% 2.12.73.34.bc.googleusercontent.com

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.68% 3 2.05% 66 25.16% 1 0.89% 31.170.235.178
2 6 1.35% 6 4.11% 9 3.43% 6 5.36% ec2-3-81-245-94.compute-1.amazonaws.com
3 7 1.58% 5 3.42% 8 2.86% 1 0.89% 27.115.124.75
4 16 3.60% 5 3.42% 8 2.86% 1 0.89% 87.106.169.228
5 18 4.05% 13 8.90% 8 2.86% 1 0.89% ec2-54-178-49-232.ap-northeast-1.compute.amazonaws.com
6 8 1.80% 4 2.74% 6 2.29% 2 1.79% 103.38.196.35.bc.googleusercontent.com
7 8 1.80% 4 2.74% 6 2.29% 2 1.79% 180.236.231.35.bc.googleusercontent.com
8 4 0.90% 2 1.37% 3 1.14% 1 0.89% 1.59.75.34.bc.googleusercontent.com
9 4 0.90% 2 1.37% 3 1.14% 1 0.89% 121.91.229.35.bc.googleusercontent.com
10 4 0.90% 2 1.37% 3 1.14% 1 0.89% 124.117.229.35.bc.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 431 97.07% - (Direct Request)
2 6 1.35% http://hotelsgroup.az/
3 2 0.45% http://hotelsgroup.az
4 2 0.45% http://hotelsgroup.az/administrator/
5 2 0.45% http://hotelsgroup.az/wp-login.php
6 1 0.23% http://server.rar-host.com:2086/

Top 15 of 67 Total User Agents
# Hits User Agent
1 92 20.72% ZoominfoBot (zoominfobot at zoominfo dot com)
2 90 20.27% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 30 6.76% curl/7.68.0
4 24 5.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 20 4.50% Go-http-client/1.1
6 16 3.60% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 16 3.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 16 3.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 15 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
10 12 2.70% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 6 1.35% Mozilla
12 6 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
13 6 1.35% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 6 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
15 6 1.35% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"

Usage by Country for September 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 245 55.18% 96 65.75% 132 50.28% Commercial (com)
2 113 25.45% 35 23.97% 114 43.44% Unresolved/Unknown
3 37 8.33% 4 2.74% 6 2.29% Network (net)
4 20 4.50% 5 3.42% 2 0.57% Russian Federation
5 15 3.38% 3 2.05% 5 1.71% European Union
6 6 1.35% 0 0.00% 0 0.00% France
7 4 0.90% 2 1.37% 3 1.14% Germany
8 1 0.23% 0 0.00% 0 0.00% Generic TLD (info)
9 1 0.23% 1 0.68% 2 0.57% Italy
10 1 0.23% 0 0.00% 0 0.00% Portugal
11 1 0.23% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23