Usage Statistics for hotelsgroup.az

Summary Period: November 2020
Generated 30-Nov-2020 12:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 381
Total Files 127
Total Pages 174
Total Visits 90
Total KBytes 281
Total Unique Sites 109
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 30
Hits per Day 12 67
Files per Day 4 15
Pages per Day 5 44
Sites per Day 3 10
Visits per Day 3 9
KBytes per Day 9 116
Hits by Response Code
Code 200 - OK 33.33% 127
Code 404 - Not Found 66.67% 254

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2 0.52% 0 0.00% 0 0.00% 0 0.00% 2 1.83% 0 0.00%
2 8 2.10% 4 3.15% 4 2.30% 2 2.22% 2 1.83% 6 2.14%
3 15 3.94% 3 2.36% 3 1.72% 2 2.22% 4 3.67% 5 1.60%
4 7 1.84% 4 3.15% 4 2.30% 3 3.33% 3 2.75% 6 2.14%
5 5 1.31% 2 1.57% 2 1.15% 1 1.11% 2 1.83% 3 1.07%
6 1 0.26% 1 0.79% 1 0.57% 1 1.11% 1 0.92% 2 0.53%
7 14 3.67% 7 5.51% 7 4.02% 6 6.67% 7 6.42% 11 3.74%
8 13 3.41% 7 5.51% 7 4.02% 5 5.56% 4 3.67% 11 3.74%
9 8 2.10% 4 3.15% 4 2.30% 3 3.33% 5 4.59% 6 2.14%
10 9 2.36% 4 3.15% 4 2.30% 3 3.33% 6 5.50% 6 2.14%
11 12 3.15% 6 4.72% 6 3.45% 4 4.44% 4 3.67% 9 3.21%
12 9 2.36% 3 2.36% 3 1.72% 2 2.22% 5 4.59% 5 1.60%
13 7 1.84% 2 1.57% 2 1.15% 2 2.22% 5 4.59% 3 1.07%
14 8 2.10% 4 3.15% 4 2.30% 2 2.22% 2 1.83% 6 2.14%
15 50 13.12% 9 7.09% 9 5.17% 4 4.44% 6 5.50% 14 4.81%
16 67 17.59% 15 11.81% 44 25.29% 9 10.00% 10 9.17% 116 41.19%
17 11 2.89% 3 2.36% 3 1.72% 2 2.22% 6 5.50% 5 1.60%
18 31 8.14% 10 7.87% 10 5.75% 5 5.56% 6 5.50% 12 4.28%
19 6 1.57% 2 1.57% 2 1.15% 1 1.11% 2 1.83% 3 1.07%
20 9 2.36% 6 4.72% 6 3.45% 5 5.56% 5 4.59% 9 3.21%
21 20 5.25% 5 3.94% 13 7.47% 3 3.33% 3 2.75% 8 2.67%
22 16 4.20% 3 2.36% 4 2.30% 1 1.11% 1 0.92% 5 1.60%
23 1 0.26% 0 0.00% 1 0.57% 1 1.11% 1 0.92% 0 0.00%
24 6 1.57% 5 3.94% 5 2.87% 5 5.56% 5 4.59% 8 2.67%
25 9 2.36% 5 3.94% 6 3.45% 5 5.56% 5 4.59% 8 2.67%
26 10 2.62% 3 2.36% 4 2.30% 3 3.33% 6 5.50% 5 1.60%
27 10 2.62% 5 3.94% 8 4.60% 4 4.44% 3 2.75% 8 2.67%
28 10 2.62% 3 2.36% 6 3.45% 5 5.56% 7 6.42% 5 1.60%
29 3 0.79% 0 0.00% 0 0.00% 0 0.00% 3 2.75% 0 0.00%
30 4 1.05% 2 1.57% 2 1.15% 1 1.11% 1 0.92% 3 1.07%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 6.56% 0 5 3.94% 0 9 5.17% 0 8 2.67%
1 0 2 0.52% 0 0 0.00% 0 1 0.57% 0 0 0.00%
2 0 14 3.67% 0 5 3.94% 0 6 3.45% 0 8 2.67%
3 1 31 8.14% 0 1 0.79% 1 30 17.24% 0 2 0.53%
4 0 1 0.26% 0 1 0.79% 0 1 0.57% 0 2 0.53%
5 0 29 7.61% 0 6 4.72% 0 6 3.45% 0 9 3.21%
6 0 14 3.67% 0 6 4.72% 0 6 3.45% 0 9 3.21%
7 0 6 1.57% 0 5 3.94% 0 5 2.87% 0 6 2.14%
8 0 1 0.26% 0 1 0.79% 0 1 0.57% 0 2 0.53%
9 0 28 7.35% 0 10 7.87% 0 10 5.75% 4 108 38.52%
10 0 5 1.31% 0 2 1.57% 0 2 1.15% 0 3 1.07%
11 0 7 1.84% 0 3 2.36% 0 3 1.72% 0 5 1.60%
12 0 17 4.46% 0 8 6.30% 0 8 4.60% 0 12 4.28%
13 1 31 8.14% 0 9 7.09% 0 9 5.17% 0 14 4.81%
14 1 39 10.24% 0 13 10.24% 0 13 7.47% 1 20 6.95%
15 0 21 5.51% 0 9 7.09% 0 9 5.17% 0 14 4.81%
16 0 11 2.89% 0 3 2.36% 0 6 3.45% 0 3 1.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 16 4.20% 0 8 6.30% 0 8 4.60% 0 12 4.28%
19 0 19 4.99% 0 8 6.30% 0 8 4.60% 0 12 4.28%
20 0 12 3.15% 0 6 4.72% 0 7 4.02% 0 9 3.21%
21 0 15 3.94% 0 8 6.30% 0 8 4.60% 0 12 4.28%
22 0 5 1.31% 0 2 1.57% 0 2 1.15% 0 3 1.07%
23 1 32 8.40% 0 8 6.30% 0 16 9.20% 0 12 4.28%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 123 32.28% 182 64.69% /
2 4 1.05% 99 35.31% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 123 32.28% 182 64.69% /
2 4 1.05% 99 35.31% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 123 32.28% 82 97.62% /
2 4 1.05% 2 2.38% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 123 32.28% 78 97.50% /
2 4 1.05% 2 2.50% /cpanel

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 63 16.54% 9 7.09% 14 4.81% 3 3.33% 0.178.196.35.bc.googleusercontent.com
2 31 8.14% 2 1.57% 3 1.07% 2 2.22% 167.230.226.35.bc.googleusercontent.com
3 20 5.25% 10 7.87% 15 5.35% 5 5.56% 220.252.243.35.bc.googleusercontent.com
4 20 5.25% 3 2.36% 5 1.60% 1 1.11% sv2.sendomail.eu
5 16 4.20% 3 2.36% 5 1.60% 1 1.11% 82.165.48.225
6 12 3.15% 6 4.72% 9 3.21% 3 3.33% 177.125.74.34.bc.googleusercontent.com
7 12 3.15% 1 0.79% 2 0.53% 1 1.11% 46.150.255.126
8 9 2.36% 1 0.79% 2 0.53% 1 1.11% 194-67-108-146.cloudvps.regruhosting.ru
9 8 2.10% 4 3.15% 6 2.14% 2 2.22% 39.90.75.34.bc.googleusercontent.com
10 8 2.10% 4 3.15% 6 2.14% 4 4.44% ip153.ip-158-69-171.net
11 5 1.31% 2 1.57% 3 1.07% 2 2.22% ec2-100-26-152-203.compute-1.amazonaws.com
12 4 1.05% 2 1.57% 3 1.07% 1 1.11% 10.157.74.34.bc.googleusercontent.com
13 4 1.05% 2 1.57% 3 1.07% 1 1.11% 127.150.73.34.bc.googleusercontent.com
14 4 1.05% 2 1.57% 3 1.07% 1 1.11% 138.229.74.34.bc.googleusercontent.com
15 4 1.05% 2 1.57% 3 1.07% 1 1.11% 143.21.75.34.bc.googleusercontent.com
16 4 1.05% 2 1.57% 3 1.07% 1 1.11% 145.203.73.34.bc.googleusercontent.com
17 4 1.05% 2 1.57% 3 1.07% 1 1.11% 145.5.227.35.bc.googleusercontent.com
18 4 1.05% 2 1.57% 3 1.07% 1 1.11% 166.30.196.104.bc.googleusercontent.com
19 4 1.05% 2 1.57% 3 1.07% 1 1.11% 178.95.196.35.bc.googleusercontent.com
20 4 1.05% 2 1.57% 3 1.07% 1 1.11% 199.99.73.34.bc.googleusercontent.com
21 4 1.05% 2 1.57% 3 1.07% 1 1.11% 211.206.243.35.bc.googleusercontent.com
22 4 1.05% 2 1.57% 3 1.07% 1 1.11% 226.229.237.35.bc.googleusercontent.com
23 4 1.05% 2 1.57% 3 1.07% 1 1.11% 236.178.196.104.bc.googleusercontent.com
24 4 1.05% 2 1.57% 3 1.07% 1 1.11% 255.241.231.35.bc.googleusercontent.com
25 4 1.05% 2 1.57% 3 1.07% 1 1.11% 45.14.75.34.bc.googleusercontent.com
26 4 1.05% 2 1.57% 3 1.07% 1 1.11% 49.217.73.34.bc.googleusercontent.com
27 4 1.05% 2 1.57% 3 1.07% 1 1.11% 67.211.75.34.bc.googleusercontent.com
28 4 1.05% 2 1.57% 3 1.07% 1 1.11% 73.143.196.35.bc.googleusercontent.com
29 4 1.05% 2 1.57% 3 1.07% 1 1.11% 85.42.75.34.bc.googleusercontent.com
30 4 1.05% 2 1.57% 3 1.07% 1 1.11% 92.20.74.34.bc.googleusercontent.com

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.79% 3 2.36% 66 23.54% 1 1.11% 31.170.235.178
2 1 0.26% 1 0.79% 33 11.77% 1 1.11% 85.132.43.62
3 20 5.25% 10 7.87% 15 5.35% 5 5.56% 220.252.243.35.bc.googleusercontent.com
4 63 16.54% 9 7.09% 14 4.81% 3 3.33% 0.178.196.35.bc.googleusercontent.com
5 12 3.15% 6 4.72% 9 3.21% 3 3.33% 177.125.74.34.bc.googleusercontent.com
6 8 2.10% 4 3.15% 6 2.14% 2 2.22% 39.90.75.34.bc.googleusercontent.com
7 8 2.10% 4 3.15% 6 2.14% 4 4.44% ip153.ip-158-69-171.net
8 16 4.20% 3 2.36% 5 1.60% 1 1.11% 82.165.48.225
9 3 0.79% 3 2.36% 5 1.60% 3 3.33% cache.google.com
10 20 5.25% 3 2.36% 5 1.60% 1 1.11% sv2.sendomail.eu

Top 6 of 6 Total Referrers
# Hits Referrer
1 370 97.11% - (Direct Request)
2 4 1.05% http://0000000000.am
3 4 1.05% http://hotelsgroup.az/
4 1 0.26% http://hotelsgroup.az
5 1 0.26% http://hotelsgroup.az/administrator/index.php
6 1 0.26% http://hotelsgroup.az/wp-json/wp/v2/users

Top 15 of 41 Total User Agents
# Hits User Agent
1 116 30.45% ZoominfoBot (zoominfobot at zoominfo dot com)
2 63 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 34 8.92% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 28 7.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 20 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 16 4.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 12 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 12 3.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
9 9 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 6 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 6 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 6 1.57% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 5 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
14 5 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 4 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36

Usage by Country for November 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 252 66.14% 91 71.65% 137 48.65% Commercial (com)
2 61 16.01% 23 18.11% 125 44.40% Unresolved/Unknown
3 29 7.61% 3 2.36% 5 1.60% European Union
4 20 5.25% 6 4.72% 9 3.21% Network (net)
5 9 2.36% 1 0.79% 2 0.53% Russian Federation
6 4 1.05% 2 1.57% 3 1.07% Germany
7 2 0.52% 0 0.00% 0 0.00% Generic TLD (info)
8 2 0.52% 1 0.79% 2 0.53% Azerbaijan
9 1 0.26% 0 0.00% 0 0.00% Canada
10 1 0.26% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23