Usage Statistics for hotelsgroup.az

Summary Period: January 2021
Generated 01-Feb-2021 12:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 611
Total Files 133
Total Pages 179
Total Visits 116
Total KBytes 196
Total Unique Sites 162
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 120
Hits per Day 19 216
Files per Day 4 10
Pages per Day 5 18
Sites per Day 5 32
Visits per Day 3 10
KBytes per Day 6 15
Hits by Response Code
Code 200 - OK 21.77% 133
Code 304 - Not Modified 0.33% 2
Code 404 - Not Found 77.91% 476

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 12 1.96% 5 3.76% 6 3.35% 5 4.31% 7 4.32% 8 3.85%
2 4 0.65% 2 1.50% 2 1.12% 1 0.86% 1 0.62% 3 1.54%
3 6 0.98% 1 0.75% 1 0.56% 1 0.86% 6 3.70% 2 0.77%
4 4 0.65% 2 1.50% 2 1.12% 1 0.86% 1 0.62% 3 1.54%
5 8 1.31% 5 3.76% 5 2.79% 4 3.45% 3 1.85% 8 3.85%
6 2 0.33% 2 1.50% 2 1.12% 1 0.86% 1 0.62% 2 0.77%
7 216 35.35% 4 3.01% 4 2.23% 3 2.59% 4 2.47% 6 3.08%
8 13 2.13% 8 6.02% 8 4.47% 6 5.17% 6 3.70% 12 6.15%
9 17 2.78% 10 7.52% 11 6.15% 9 7.76% 9 5.56% 15 7.69%
10 4 0.65% 0 0.00% 0 0.00% 0 0.00% 4 2.47% 0 0.00%
11 5 0.82% 3 2.26% 3 1.68% 2 1.72% 2 1.23% 5 2.31%
12 7 1.15% 4 3.01% 4 2.23% 3 2.59% 3 1.85% 6 3.08%
13 19 3.11% 9 6.77% 11 6.15% 8 6.90% 8 4.94% 14 6.92%
14 12 1.96% 7 5.26% 7 3.91% 5 4.31% 5 3.09% 11 5.38%
15 24 3.93% 2 1.50% 2 1.12% 1 0.86% 2 1.23% 3 1.54%
16 9 1.47% 4 3.01% 4 2.23% 3 2.59% 5 3.09% 6 3.08%
17 14 2.29% 7 5.26% 7 3.91% 5 4.31% 7 4.32% 11 5.38%
18 5 0.82% 2 1.50% 2 1.12% 2 1.72% 4 2.47% 3 1.54%
19 13 2.13% 6 4.51% 8 4.47% 6 5.17% 6 3.70% 9 4.62%
20 25 4.09% 2 1.50% 14 7.82% 8 6.90% 13 8.02% 3 1.54%
21 4 0.65% 2 1.50% 2 1.12% 1 0.86% 1 0.62% 3 1.54%
22 28 4.58% 6 4.51% 18 10.06% 10 8.62% 11 6.79% 9 4.62%
23 37 6.06% 4 3.01% 4 2.23% 3 2.59% 32 19.75% 6 3.08%
24 15 2.45% 1 0.75% 5 2.79% 2 1.72% 7 4.32% 2 0.77%
25 41 6.71% 10 7.52% 10 5.59% 5 4.31% 8 4.94% 15 7.69%
26 9 1.47% 6 4.51% 6 3.35% 5 4.31% 6 3.70% 9 4.62%
27 19 3.11% 7 5.26% 11 6.15% 6 5.17% 6 3.70% 11 5.38%
28 4 0.65% 2 1.50% 2 1.12% 2 1.72% 3 1.85% 3 1.54%
29 14 2.29% 6 4.51% 10 5.59% 5 4.31% 7 4.32% 6 3.08%
30 10 1.64% 2 1.50% 2 1.12% 1 0.86% 6 3.70% 3 1.54%
31 11 1.80% 2 1.50% 6 3.35% 2 1.72% 3 1.85% 3 1.54%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.47% 0 2 1.50% 0 4 2.23% 0 3 1.54%
1 0 9 1.47% 0 4 3.01% 0 6 3.35% 0 6 3.08%
2 0 15 2.45% 0 7 5.26% 0 7 3.91% 0 9 4.62%
3 0 8 1.31% 0 5 3.76% 0 5 2.79% 0 8 3.85%
4 0 22 3.60% 0 8 6.02% 0 12 6.70% 0 11 5.38%
5 0 20 3.27% 0 3 2.26% 0 11 6.15% 0 5 2.31%
6 0 30 4.91% 0 5 3.76% 0 5 2.79% 0 8 3.85%
7 0 13 2.13% 0 5 3.76% 0 5 2.79% 0 8 3.85%
8 0 5 0.82% 0 3 2.26% 0 3 1.68% 0 5 2.31%
9 1 33 5.40% 0 9 6.77% 0 9 5.03% 0 14 6.92%
10 1 43 7.04% 0 9 6.77% 0 9 5.03% 0 12 6.15%
11 0 12 1.96% 0 3 2.26% 0 3 1.68% 0 5 2.31%
12 0 5 0.82% 0 4 3.01% 0 4 2.23% 0 6 3.08%
13 0 11 1.80% 0 5 3.76% 0 5 2.79% 0 8 3.85%
14 0 23 3.76% 0 12 9.02% 0 12 6.70% 1 18 9.23%
15 0 10 1.64% 0 5 3.76% 0 5 2.79% 0 8 3.85%
16 0 15 2.45% 0 7 5.26% 0 7 3.91% 0 11 5.38%
17 1 37 6.06% 0 7 5.26% 0 19 10.61% 0 11 5.38%
18 0 14 2.29% 0 6 4.51% 0 6 3.35% 0 9 4.62%
19 4 154 25.20% 0 8 6.02% 0 24 13.41% 0 12 6.15%
20 3 100 16.37% 0 6 4.51% 0 7 3.91% 0 9 4.62%
21 0 12 1.96% 0 5 3.76% 0 5 2.79% 0 8 3.85%
22 0 3 0.49% 0 2 1.50% 0 2 1.12% 0 3 1.54%
23 0 8 1.31% 0 3 2.26% 0 4 2.23% 0 5 2.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 135 22.09% 196 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 135 22.09% 196 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 135 22.09% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 135 22.09% 97 100.00% /

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 210 34.37% 1 0.75% 2 0.77% 1 0.86% 185.239.242.231
2 22 3.60% 3 2.26% 5 2.31% 1 0.86% 52.191.165.65
3 22 3.60% 2 1.50% 3 1.54% 1 0.86% 82.165.48.140
4 12 1.96% 6 4.51% 9 4.62% 3 2.59% 220.252.243.35.bc.googleusercontent.com
5 8 1.31% 0 0.00% 0 0.00% 1 0.86% 188.17.78.188
6 8 1.31% 0 0.00% 0 0.00% 1 0.86% 194.44.46.137
7 8 1.31% 4 3.01% 6 3.08% 2 1.72% 211.206.243.35.bc.googleusercontent.com
8 8 1.31% 4 3.01% 6 3.08% 2 1.72% 3.225.231.35.bc.googleusercontent.com
9 8 1.31% 4 3.01% 6 3.08% 2 1.72% 37.119.196.104.bc.googleusercontent.com
10 8 1.31% 4 3.01% 6 3.08% 2 1.72% 39.90.75.34.bc.googleusercontent.com
11 7 1.15% 2 1.50% 2 0.77% 1 0.86% firstbyte-3.domengood.ru
12 6 0.98% 0 0.00% 0 0.00% 1 0.86% 184-22-127-0.24.nat.tls1b-cgn03.myaisfibre.com
13 6 0.98% 0 0.00% 0 0.00% 1 0.86% 211.209.39.107
14 6 0.98% 0 0.00% 0 0.00% 1 0.86% fp5ccaa185.tkyc607.ap.nuro.jp
15 5 0.82% 5 3.76% 8 3.85% 4 3.45% 155.138.197.108.vultr.com
16 4 0.65% 2 1.50% 3 1.54% 1 0.86% 10.157.74.34.bc.googleusercontent.com
17 4 0.65% 2 1.50% 3 1.54% 1 0.86% 120.241.231.35.bc.googleusercontent.com
18 4 0.65% 2 1.50% 3 1.54% 1 0.86% 121.73.229.35.bc.googleusercontent.com
19 4 0.65% 2 1.50% 3 1.54% 1 0.86% 138.229.74.34.bc.googleusercontent.com
20 4 0.65% 2 1.50% 3 1.54% 1 0.86% 145.5.227.35.bc.googleusercontent.com
21 4 0.65% 2 1.50% 3 1.54% 1 0.86% 147.141.196.104.bc.googleusercontent.com
22 4 0.65% 2 1.50% 3 1.54% 1 0.86% 163.13.75.34.bc.googleusercontent.com
23 4 0.65% 2 1.50% 3 1.54% 1 0.86% 170.151.75.34.bc.googleusercontent.com
24 4 0.65% 2 1.50% 3 1.54% 1 0.86% 177.125.74.34.bc.googleusercontent.com
25 4 0.65% 2 1.50% 3 1.54% 1 0.86% 184.170.74.34.bc.googleusercontent.com
26 4 0.65% 2 1.50% 3 1.54% 1 0.86% 23.222.196.104.bc.googleusercontent.com
27 4 0.65% 2 1.50% 3 1.54% 1 0.86% 233.19.185.35.bc.googleusercontent.com
28 4 0.65% 2 1.50% 3 1.54% 1 0.86% 242.240.196.35.bc.googleusercontent.com
29 4 0.65% 2 1.50% 3 1.54% 1 0.86% 255.241.231.35.bc.googleusercontent.com
30 4 0.65% 2 1.50% 3 1.54% 1 0.86% 27.174.243.35.bc.googleusercontent.com

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.96% 6 4.51% 9 4.62% 3 2.59% 220.252.243.35.bc.googleusercontent.com
2 5 0.82% 5 3.76% 8 3.85% 4 3.45% 155.138.197.108.vultr.com
3 8 1.31% 4 3.01% 6 3.08% 2 1.72% 211.206.243.35.bc.googleusercontent.com
4 8 1.31% 4 3.01% 6 3.08% 2 1.72% 3.225.231.35.bc.googleusercontent.com
5 8 1.31% 4 3.01% 6 3.08% 2 1.72% 37.119.196.104.bc.googleusercontent.com
6 8 1.31% 4 3.01% 6 3.08% 2 1.72% 39.90.75.34.bc.googleusercontent.com
7 4 0.65% 4 3.01% 6 3.08% 4 3.45% msnbot-13-66-139-94.search.msn.com
8 22 3.60% 3 2.26% 5 2.31% 1 0.86% 52.191.165.65
9 4 0.65% 3 2.26% 5 2.31% 3 2.59% crawl-66-249-70-72.googlebot.com
10 4 0.65% 2 1.50% 3 1.54% 1 0.86% 10.157.74.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 566 92.64% - (Direct Request)
2 9 1.47% http://hotelsgroup.az/wp-login.php
3 8 1.31% http://hotelsgroup.az/
4 7 1.15% http://hotelsgroup.az/administrator/
5 5 0.82% http://hotelsgroup.az/admin.php
6 5 0.82% http://hotelsgroup.az/admin/
7 5 0.82% http://hotelsgroup.az/downloader/
8 3 0.49% http://hotelsgroup.az/Backoffice/
9 2 0.33% http://abb.adygeya.ru
10 1 0.16% https://158.255.46.131:2087/

Top 15 of 73 Total User Agents
# Hits User Agent
1 210 34.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 118 19.31% ZoominfoBot (zoominfobot at zoominfo dot com)
3 32 5.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 28 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 22 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 21 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 12 1.96% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 11 1.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 11 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 10 1.64% Go-http-client/1.1
11 6 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/78E1DE
12 6 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/EAD22B
13 6 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/FAC1FC
14 6 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 6 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 319 52.21% 21 15.79% 30 15.38% Unresolved/Unknown
2 223 36.50% 99 74.44% 149 76.15% Commercial (com)
3 32 5.24% 4 3.01% 6 3.08% Network (net)
4 13 2.13% 8 6.02% 9 4.62% Russian Federation
5 10 1.64% 0 0.00% 0 0.00% Japan
6 3 0.49% 1 0.75% 2 0.77% European Union
7 2 0.33% 0 0.00% 0 0.00% Germany
8 2 0.33% 0 0.00% 0 0.00% Turkey
9 2 0.33% 0 0.00% 0 0.00% United States
10 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.16% 0 0.00% 0 0.00% Canada
12 1 0.16% 0 0.00% 0 0.00% Chile
13 1 0.16% 0 0.00% 0 0.00% France
14 1 0.16% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23